
Company Type:Buyer Update Time:2025-11-24 UK, All year 2017 Buyer Transaction record 7 item
HScode 3
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | PINNACLE HILL POULTRY LTD |
||
| Importer address | 32 CHURCH STREET MALVERN | ||
| Zip code | WR14 2AZ | ||
| HScode | 16023929 | ||
| Product description | COOKED, PREPARED OR PRESERVED MEAT OR MEAT OFFAL OF DUCKS, GEESE AND GUINEA FOWL OF THE SPECIES DOMESTICUS, CONTAINING >= 57% MEAT OR OFFAL OF POULTRY (EXCL. SAUSAGES AND SIMILAR PRODUCTS, FINELY HOMOGENISED PREPARATIONS PUT UP FOR RETAIL SALE AS INFANT FOOD OR FOR DIETETIC PURPOSES, IN CONTAINERS OF A NET WEIGHT OF <= 250 G, PREPARATIONS OF LIVER AND MEAT EXTRACTS)Translation | ||
-
3HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 08072000 | - | - | - | ||
| 20171201 | 09101100 | - | - | - | ||
| 20171201 | 07032000 | - | - | - | ||
| 20171101 | 08072000 | - | - | - | ||
| 20171101 | 07032000 | - | - | - | ||
| 20171101 | 09101100 | - | - | - | ||
| 20171001 | 09101100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail